Australia
| Plan | Card type | Fee |
|---|---|---|
| Premium Plus | Standard Domestic | 1.49% + 30c |
| Premium | Standard Domestic | 1.49% + 30c |
| Growing | Standard Domestic | 1.65% + 30c |
| Starter | Standard Domestic | 1.85% + 30c |
| Free | Standard Domestic | 2.10% + 30c |
| All Plans | International & American Express*** | 3.70% + 30c |
Canada
| Plan | Card type | Fee |
|---|---|---|
| Premium Plus | Standard Domestic | 2.69% + 30c |
| Premium | Standard Domestic | 2.69% + 30c |
| Growing | Standard Domestic | 2.85% + 30c |
| Starter | Standard Domestic | 3.10% + 30c |
| Free | Standard Domestic | 3.30% + 30c |
| All Plans | International & American Express*** | 3.90% + 30c |
New Zealand
| Plan | Card type | Fee |
|---|---|---|
| Premium Plus | Standard Domestic | 2.49% + 30c |
| Premium | Standard Domestic | 2.49% + 30c |
| Growing | Standard Domestic | 2.65% + 30c |
| Starter | Standard Domestic | 2.90% + 30c |
| Free | Standard Domestic | 3.10% + 30c |
| All Plans | International & American Express*** | 3.90% + 30c |
United Kingdom
| Card type | Fee |
|---|---|
| Standard Domestic | 1.65% + 20p |
| Premium Domestic* | 2.10% + 20p |
| International (EU)** | 2.70% + 20p |
| International & American Express*** | 3.45% + 20p*** |
United States
| Card type | Fee |
|---|---|
| Standard Domestic | 3.05% + 30c |
| International | 4.60% + 30c |
The fees in all countries listed above are current as of September 2024.
Receiving your first payout
Keep in mind that it’s normal to take 7-14 days to receive your very first payout. This initial delay is for risk management purposes. On an ongoing basis, payments will be grouped into a single payout, and deposited to your nominated bank account the next business day, minus any processing fees.Passing on processing fees to clients
It’s possible to pass on card processing fees to your clients, as a surcharge on the invoice amount. You can choose to always add a processing fee surcharge, or only add the surcharge for payments above a certain threshold. Should you choose to automatically add card processing fees, please ensure you comply with any local laws relating to the addition of processing fees to card payments. For more information, see How to pass on card payment processing fees.Card dispute fees
A dispute (also known as a chargeback) occurs when a customer questions a payment made with their card, with their card issuer (e.g. their bank). To process a chargeback, the card issuer creates a formal dispute on the card network, which immediately reverses the payment, pulling the money for the payment while the issuer reviews the dispute, and imposing a network dispute fee i.e. the payment will be withdrawn from your processing account, and you’ll be charged a dispute fee. Dispute fees are non-refundable, regardless of the dispute outcome. Please see below for the dispute fee per chargeback, in your country:| Country | Fee per disputed payment |
|---|---|
| Australia | $25 AUD |
| Canada | $15 CAD |
| New Zealand | $25 NZD |
| United Kingdom | £15 |
| United States | $15 USD |

