The cost of accepting credit & debit card payments through ServiceM8 & Stripe is on a pay-as-you-go, per-transaction basis. Transaction fees and payout speeds vary depending on the country in which your Stripe account is registered. The fees below were last updated in May 2024.Documentation Index
Fetch the complete documentation index at: https://support.servicem8.com/llms.txt
Use this file to discover all available pages before exploring further.
| Country | Stripe fee | ServiceM8 fee | Total transaction fee | Payout speed |
|---|---|---|---|---|
| Australia* | 30 cents + 1.70% | 0.20% | 30 cents + 1.90% | 2 business days |
| Canada* | 30 cents + 2.90% | 0.20% | 30 cents + 3.10% | 3 business days |
| Ireland* | 25 cents + 1.50% | 0.20% | 25 cents + 1.70% | 3 business days |
| New Zealand* | 30 cents + 2.70% | 0.20% | 30 cents + 2.90% | 4 business days |
| United Kingdom* | 20 pence + 1.50% | 0.20% | 20 pence + 1.70% | 3 business days |
| United States of America* | 30 cents + 2.90% | 0.20% | 30 cents + 3.10% | 2 business days |
| Other | See Stripe | 0.20% | See Stripe |

